loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-91D Jun 15, 2025 3,172.63 12.15 16.28
Reverse Repo-TREPS Jun 15, 2025 3,064.51 11.74 166.37
Certificate of Deposits-Bank of Baroda Jun 15, 2025 1,336.44 5.12 -11.63
Commercial Paper-N A B A R D Jun 15, 2025 1,282.89 4.92 52.94
Commercial Paper-ICICI Securities Jun 15, 2025 1,184.46 4.54 71.39
Certificate of Deposits-Punjab Natl.Bank Jun 15, 2025 1,139.20 4.37 -14.60
Commercial Paper-I O C L Jun 15, 2025 1,013.85 3.88 214.70
Certificate of Deposits-Canara Bank Jun 15, 2025 988.52 3.79 66.64
Commercial Paper-Reliance Jio Jun 15, 2025 989.82 3.79 42.46
T Bills-TBILL-182D Jun 15, 2025 946.23 3.62 0.25
Certificate of Deposits-Indian Bank Jun 15, 2025 842.46 3.23 0.29
Commercial Paper-Kotak Securities Jun 15, 2025 791.80 3.04 217.61
Commercial Paper-S I D B I Jun 15, 2025 790.45 3.02 -33.27
Certificate of Deposits-Axis Bank Jun 15, 2025 686.03 2.63 0.00
Certificate of Deposits-HDFC Bank Jun 15, 2025 591.83 2.27 295.80
Commercial Paper-HDFC Securities Jun 15, 2025 593.62 2.27 -0.51
Commercial Paper-Sikka Ports Jun 15, 2025 593.28 2.27 100.02
Commercial Paper-Godrej Industrie Jun 15, 2025 518.88 1.97 -0.16
Commercial Paper-Tata Cap.Hsg. Jun 15, 2025 497.04 1.90 0.29
Commercial Paper-Motil.Oswal.Fin. Jun 15, 2025 395.99 1.52 0.31
Commercial Paper-Bajaj Housing Jun 15, 2025 397.58 1.52 0.29
Commercial Paper-ONGC Petro Add. Jun 15, 2025 397.65 1.52 0.29
Commercial Paper-LIC Housing Fin. Jun 15, 2025 395.24 1.51 0.00
Commercial Paper-Axis Secur. Ltd Jun 15, 2025 345.88 1.33 0.31
Commercial Paper-Bajaj Fin.Sec Jun 15, 2025 322.78 1.24 -0.44
Commercial Paper-ICICI Home Fin Jun 15, 2025 296.88 1.14 0.30
Commercial Paper-Rel. Retail Vent Jun 15, 2025 297.60 1.14 -64.83
Commercial Paper-Netwrk.18 Media Jun 15, 2025 297.82 1.14 -40.32
Commercial Paper-Aditya Birla Cap Jun 15, 2025 249.84 0.96 0.29
Certificate of Deposits-Kotak Mah. Bank Jun 15, 2025 247.21 0.95 0.30
Commercial Paper-Bharti Airtel Jun 15, 2025 246.73 0.95 0.00
Commercial Paper-Julius Baer Cap. Jun 15, 2025 247.61 0.95 0.32
Commercial Paper-Titan Company Jun 15, 2025 197.19 0.76 -60.51
T Bills-TBILL-364D Jun 15, 2025 198.70 0.76 0.27
Commercial Paper-APL Apollo Tubes Jun 15, 2025 199.64 0.76 0.31
Commercial Paper-NTPC Jun 15, 2025 198.58 0.76 0.29
Commercial Paper-SBI Cap Jun 15, 2025 148.09 0.57 0.30
Commercial Paper-Balrampur Chini Jun 15, 2025 147.91 0.57 0.00
Commercial Paper-Axis Finance Jun 15, 2025 148.36 0.57 0.29
Commercial Paper-Pilani Invest. Jun 15, 2025 148.00 0.56 -0.59
Commercial Paper-Godrej Agrovet Jun 15, 2025 99.52 0.38 0.29
Commercial Paper-Godrej Consumer Jun 15, 2025 99.88 0.38 0.28
Commercial Paper-Muthoot Finance Jun 15, 2025 98.77 0.38 0.31
Commercial Paper-Birla Group Jun 15, 2025 98.69 0.38 -66.97
Commercial Paper-Motilal Finvest Jun 15, 2025 98.99 0.38 0.30
Alternative Investment Fund (AIF)-CDMDF (Class A2) Jun 15, 2025 43.41 0.17 0.26
Net CA & Others-Net CA & Others Jun 15, 2025 -983.41 -3.77 0.00